ข่าว:

🎉🎉🎉 XONLY เปิดรับลงทะเบียนสมาชิกใหม่อีกครั้ง จำกัดวันละ 50 คน จนกว่าแอดมินจะขี้เกียจรับ😀

Main Menu

300 อันดับ "หนังทำเงินดีที่สุด"

เริ่มโดย Durexmans, มีนาคม 28, 2010, 06:16:11 หลังเที่ยง

หัวข้อก่อนหน้า - หัวข้อถัดไป

0 สมาชิก และ 1 ผู้มาเยือน กำลังดูหัวข้อนี้

Durexmans

Rank Title Worldwide Box Office

1. Avatar (2009) $2,472,904,794
2. Titanic (1997) $1,835,300,000
3. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
4. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
5. The Dark Knight (2008) $1,001,921,825
6. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
7. Pirates of the Caribbean: At World's End (2007) $958,404,152
8. Harry Potter and the Order of the Phoenix (2007) $937,000,866
9. Harry Potter and the Half-Blood Prince (2009) $933,956,980
10. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
11. The Lord of the Rings: The Two Towers (2002) $921,600,000
12. Jurassic Park (1993) $919,700,000
13. Harry Potter and the Goblet of Fire (2005) $892,194,397
14. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
15. Spider-Man 3 (2007) $885,430,303
16. Shrek 2 (2004) $880,871,036
17. Harry Potter and the Chamber of Secrets (2002) $866,300,000
18. Finding Nemo (2003) $865,000,000
19. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
20. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
21. Transformers: Revenge of the Fallen (2009) $835,276,689
22. Independence Day (1996) $811,200,000
23. Spider-Man (2002) $806,700,000
24. Star Wars (1977) $797,900,000
25. Shrek the Third (2007) $791,106,665
26. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
27. Spider-Man 2 (2004) $783,577,893
28. The Lion King (1994) $783,400,000
29. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
30. 2012 (2009/I) $766,812,167
31. The Da Vinci Code (2006) $757,236,138
32. E.T.: The Extra-Terrestrial (1982) $756,700,000
33. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
34. The Matrix Reloaded (2003) $735,600,000
35. Up (2009) $727,079,556
36. Transformers (2007) $700,759,914
37. New Moon (2009) $686,898,642
38. Forrest Gump (1994) $679,400,000
39. The Sixth Sense (1999) $661,500,000
40. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
41. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
42. Kung Fu Panda (2008) $633,395,021
43. The Incredibles (2004) $624,037,578
44. Ice Age: The Meltdown (2006) $623,829,763
45. Hancock (2008) $623,546,274
46. Ratatouille (2007) $615,935,493
47. The Lost World: Jurassic Park (1997) $614,300,000
48. The Passion of the Christ (2004) $604,370,943
49. Mamma Mia! (2008) $601,204,210
50. Madagascar: Escape 2 Africa (2008) $594,082,968
51. War of the Worlds (2005) $591,377,056
52. Casino Royale (2006) $587,607,184
53. Men in Black (1997) $587,200,000
54. I Am Legend (2007) $583,986,216
55. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
56. Iron Man (2008) $571,827,600
57. Night at the Museum (2006) $571,063,268
58. Quantum of Solace (2008) $569,968,427
59. Armageddon (1998/I) $554,600,000
60. King Kong (2005) $547,051,260
61. Mission: Impossible II (2000) $545,300,000
62. Home Alone (1990) $533,800,000
63. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
64. WALLทE (2008) $532,506,889
65. Monsters, Inc. (2001) $528,900,000
66. The Day After Tomorrow (2004) $527,939,919
67. The Simpsons Movie (2007) $525,532,370
68. Ghost (1990) $517,600,000
69. Terminator 2: Judgment Day (1991) $516,800,000
70. Aladdin (1992) $501,900,000
71. Indiana Jones and the Last Crusade (1989) $494,800,000
72. Twister (1996) $494,700,000
73. Angels & Demons (2009) $485,975,846
74. Toy Story 2 (1999) $485,700,000
75. Troy (2004) $481,228,348
76. Saving Private Ryan (1998) $479,300,000
77. Charlie and the Chocolate Factory (2005) $471,856,431
78. Sherlock Holmes (2009) $471,534,198
79. Jaws (1975) $470,600,000
80. Pretty Woman (1990) $463,400,000
81. The Hangover (2009) $461,613,371
82. Bruce Almighty (2003) $458,900,000
83. 300 (2006) $456,592,590
84. The Matrix (1999) $456,300,000
85. Gladiator (2000) $456,200,000
86. X-Men: The Last Stand (2006) $455,260,014
87. Shrek (2001) $455,100,000
88. Cars (2006) $454,752,771
89. National Treasure: Book of Secrets (2007) $453,961,501
90. Mission: Impossible (1996) $452,500,000
91. Pearl Harbor (2001) $450,400,000
92. Ocean's Eleven (2001) $444,200,000
93. The Bourne Ultimatum (2007) $440,725,045
94. The Last Samurai (2003) $435,400,000
95. Tarzan (1999) $435,200,000
96. Meet the Fockers (2004) $432,667,575
97. Alvin and the Chipmunks: The Squeakquel (2009) $431,081,073
98. Mr. & Mrs. Smith (2005) $427,936,103
99. Men in Black II (2002) $425,600,000
100. Die Another Day (2002) $424,700,000
101. Dances with Wolves (1990) $424,200,000
102. The Matrix Revolutions (2003) $424,000,000
103. Cast Away (2000) $424,000,000
104. Mrs. Doubtfire (1993) $423,200,000
105. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
106. The Mummy Returns (2001) $418,700,000
107. Terminator 3: Rise of the Machines (2003) $418,200,000
108. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
109. The Mummy (1999) $413,300,000
110. Batman (1989) $413,200,000
111. Rain Man (1988) $412,800,000
112. The Bodyguard (1992) $410,900,000
113. Signs (2002) $407,900,000
114. Madagascar (2005) $406,800,000
115. X2 (2003) $406,400,000
116. Sex and the City (2008) $400,637,269
117. Mission: Impossible III (2006) $395,382,309
118. Gone with the Wind (1939) $390,500,000
119. Robin Hood: Prince of Thieves (1991) $390,500,000
120. Superman Returns (2006) $389,569,408
121. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
122. Raiders of the Lost Ark (1981) $383,900,000
123. Star Trek (2009) $382,704,099
124. Grease (1978) $379,800,000
125. Happy Feet (2006) $378,992,827
126. Beauty and the Beast (1991) $378,300,000
127. Ice Age (2002) $378,300,000
128. Live Free or Die Hard (2007) $377,520,804
129. Godzilla (1998) $375,800,000
130. X-Men Origins: Wolverine (2009) $374,883,016
131. Monsters vs Aliens (2009) $373,632,128
132. Click (2006/I) $373,040,146
133. Terminator Salvation (2009) $372,120,003
134. What Women Want (2000) $370,800,000
135. The Fugitive (1993) $368,700,000
136. Hitch (2005/I) $367,600,000
137. True Lies (1994) $365,200,000
138. Die Hard: With a Vengeance (1995) $365,000,000
139. The Golden Compass (2007) $364,083,519
140. Notting Hill (1999) $363,000,000
141. Jurassic Park III (2001) $362,900,000
142. Slumdog Millionaire (2008) $362,319,195
143. Fast & Furious (2009) $360,322,220
144. There's Something About Mary (1998) $360,000,000
145. Planet of the Apes (2001) $358,900,000
146. The Flintstones (1994) $358,500,000
147. Toy Story (1995) $358,100,000
148. Minority Report (2002) $358,000,000
149. A Bug's Life (1998) $357,900,000
150. Alvin and the Chipmunks (2007) $357,526,336
151. The Exorcist (1973) $357,500,000
152. My Big Fat Greek Wedding (2002) $356,500,000
153. Basic Instinct (1992) $352,700,000
154. The World Is Not Enough (1999) $352,000,000
155. Batman Begins (2005) $352,000,000
156. GoldenEye (1995) $351,500,000
157. Twilight (2008/I) $351,449,475
158. Ocean's Twelve (2004) $351,331,634
159. Back to the Future (1985) $350,600,000
160. Se7en (1995) $350,100,000
161. Who Framed Roger Rabbit (1988) $349,200,000
162. Hannibal (2001) $349,200,000
163. Deep Impact (1998) $348,600,000
164. Dinosaur (2000) $347,800,000
165. Pocahontas (1995) $347,100,000
166. Tomorrow Never Dies (1997) $346,600,000
167. Top Gun (1986) $344,800,000
168. I, Robot (2004) $342,795,350
169. How the Grinch Stole Christmas (2000) $340,400,000
170. Enchanted (2007) $339,906,877
171. Wanted (2008) $338,794,280
172. National Treasure (2004) $337,605,002
173. Catch Me If You Can (2002) $337,400,000
174. American Beauty (1999) $336,000,000
175. Batman Forever (1995) $335,000,000
176. Apollo 13 (1995) $334,100,000
177. Indiana Jones and the Temple of Doom (1984) $333,000,000
178. Back to the Future Part II (1989) $332,000,000
179. The Rock (1996) $330,500,000
180. Over the Hedge (2006) $329,619,340
181. Fantastic Four (2005) $329,295,569
182. Rush Hour 2 (2001) $329,100,000
183. The Curious Case of Benjamin Button (2008) $328,890,802
184. Crocodile Dundee (1986) $328,000,000
185. The Perfect Storm (2000) $327,000,000
186. The Hunchback of Notre Dame (1996) $325,500,000
187. The Devil Wears Prada (2006) $324,432,962
188. A Christmas Carol (2009) $323,550,096
189. Schindler's List (1993) $321,200,000
190. The Mask (1994) $320,900,000
191. Inglourious Basterds (2009) $320,623,073
192. Fatal Attraction (1987) $320,100,000
193. Lethal Weapon 3 (1992) $319,700,000
194. Beverly Hills Cop (1984) $316,400,000
195. Air Force One (1997) $315,000,000
196. The Proposal (2009/I) $314,647,053
197. As Good as It Gets (1997) $313,300,000
198. A Beautiful Mind (2001) $312,100,000
199. Ocean's Thirteen (2007) $311,144,465
200. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
201. Ransom (1996) $308,700,000
202. Runaway Bride (1999) $307,900,000
203. Chicago (2002) $306,400,000
204. Liar Liar (1997) $306,300,000
205. Shark Tale (2004) $306,162,022
206. Bolt (2008) $305,653,579
207. 101 Dalmatians (1996) $304,200,000
208. Mulan (1998) $303,500,000
209. G.I. Joe: The Rise of Cobra (2009) $300,867,630
210. Hook (1991) $300,800,000
211. Rocky IV (1985) $300,400,000
212. Rambo: First Blood Part II (1985) $300,400,000
213. Beverly Hills Cop II (1987) $300,000,000
214. Close Encounters of the Third Kind (1977) $300,000,000
215. Chicken Little (2005) $298,181,507
216. The Pursuit of Happyness (2006) $297,986,036
217. Stuart Little (1999) $297,600,000
218. Look Who's Talking (1989) $297,100,000
219. Meet the Parents (2000) $295,500,000
220. Horton Hears a Who! (2008) $295,429,187
221. X-Men (2000) $294,100,000
222. Ghost Busters (1984) $291,600,000
223. Doctor Dolittle (1998) $290,100,000
224. Superman (1978) $289,400,000
225. The Departed (2006) $289,373,442
226. Shakespeare in Love (1998) $289,100,000
227. Austin Powers in Goldmember (2002) $289,000,000
228. Coming to America (1988) $288,800,000
229. My Best Friend's Wedding (1997) $286,900,000
230. G-Force (2009) $285,020,252
231. Lethal Weapon 4 (1998) $284,700,000
232. Speed (1994/I) $283,200,000
233. Bee Movie (2007) $283,197,121
234. Batman Returns (1992) $282,800,000
235. Wedding Crashers (2005) $282,718,368
236. Casper (1995) $282,300,000
237. Home Alone 2: Lost in New York (1992) $279,600,000
238. The Polar Express (2004) $277,810,096
239. 4: Rise of the Silver Surfer (2007) $277,520,333
240. American Pie 2 (2001) $276,400,000
241. What Lies Beneath (2000) $275,500,000
242. Van Helsing (2004) $275,025,245
243. Jerry Maguire (1996) $273,600,000
244. The Silence of the Lambs (1991) $272,700,000
245. The Bourne Supremacy (2004) $272,549,130
246. The Nutty Professor (1996) $269,300,000
247. 10,000 BC (2008) $269,070,548
248. The Green Mile (1999) $268,700,000
249. Bambi (1942) $268,000,000
250. Scooby-Doo (2002) $267,600,000
251. xXx (2002) $267,200,000
252. Indecent Proposal (1993) $266,600,000
253. American Gangster (2007) $264,627,620
254. Jumanji (1995) $264,600,000
255. The Fifth Element (1997) $263,600,000
256. Lilo & Stitch (2002) $262,700,000
257. The Firm (1993) $262,300,000
258. Gran Torino (2008) $262,185,755
259. Bad Boys II (2003) $261,900,000
260. Total Recall (1990) $261,400,000
261. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
262. Scary Movie (2000) $259,900,000
263. Sen to Chihiro no kamikakushi (2001) $259,200,000
264. Charlie's Angels (2000) $258,500,000
265. The Full Monty (1997) $256,900,000
266. Erin Brockovich (2000) $256,500,000
267. The Village (2004) $255,395,633
268. Waterworld (1995) $255,200,000
269. Cliffhanger (1993) $255,000,000
270. Bridget Jones's Diary (2001) $254,400,000
271. The Incredible Hulk (2008) $254,218,390
272. Charlie's Angels: Full Throttle (2003) $252,500,000
273. This Is It (2009) $251,844,424
274. Lara Croft: Tomb Raider (2001) $251,600,000
275. You've Got Mail (1998) $250,700,000
276. Hercules (1997) $250,600,000
277. High School Musical 3: Senior Year (2008) $250,356,401
278. The Truman Show (1998) $249,200,000
279. Babe (1995) $249,000,000
280. Unbreakable (2000) $248,900,000
281. Dumb & Dumber (1994) $246,200,000
282. Robots (2005) $245,600,000
283. Eragon (2006) $245,230,163
284. Rush Hour (1998) $245,200,000
285. Enemy of the State (1998) $245,100,000
286. The Godfather (1972) $244,900,000
287. Four Weddings and a Funeral (1994) $244,100,000
288. Back to the Future Part III (1990) $243,700,000
289. Wild Hogs (2007) $243,213,584
290. Marley & Me (2008) $242,751,473
291. 8 Mile (2002) $242,300,000
292. Hulk (2003) $241,700,000
293. Face/Off (1997) $241,600,000
294. The Blair Witch Project (1999) $240,500,000
295. 'Crocodile' Dundee II (1988) $239,600,000
296. Out of Africa (1985) $239,500,000
297. Love Actually (2003) $239,200,000
298. Die Hard 2 (1990) $237,700,000
299. A Few Good Men (1992) $237,300,000
300. Batman & Robin (1997) $237,200,000

Credit : //www.gconsole.com
อิอิ